Clatsop County Reference Information
Clatsop County 1994 BUSINESS PATTERNS
Main Index - www.clatsop.com - Web Resources



Abbreviations and symbols:
--------------------------
SIC -- Standard Industrial Classification.
n.e.c. -- Not elsewhere classified.
Employment-size classes are indicated as follows:
A--0 to 19;
B--20 to 99;
C--100 to 249;
D--Withheld to avoid disclosing data for individual companies;
E--250 to 499;
F--500 to 999;
G--1,000 to 2,4999;
H--2,500 to 4,999;
I--5,000 to 9,999;
J--10,000 to 24,999;
K--25,000 to 49,999;
L--50,000 to 99,999;
M--100,000 or more
                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

---- TOTAL                                               10,278        170,542     1,241     1,146      87       8      0

07-- AGRICULTURAL SERVICES, FORESTRY, AND FISHING           174          1,578        40        38       2       0      0
0700  Agricultural services                                 (B)              0        20        20       0       0      0
0740   Veterinary services                                   17            171         6         6       0       0      0
0750   Animal services, except veterinary                   (A)              0         2         2       0       0      0
0780   Landscape and horticultural services                  27            386         9         9       0       0      0
0800  Forestry                                              (B)              0         2         1       1       0      0
0900  Fishing, hunting, and trapping                         96            647        18        17       1       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

10-- MINING                                                 (A)              0         1         1       0       0      0
1400  Nonmetallic minerals, except fuels                    (A)              0         1         1       0       0      0
1420   Crushed and broken stone                             (A)              0         1         1       0       0      0
1422    Crushed and broken limestone                        (A)              0         1         1       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

15-- CONSTRUCTION                                           509         11,218       130       127       3       0      0
1500  General contractors and operative builders            123          2,650        51        50       1       0      0
1510   General building contractors                         111          2,274        36        35       1       0      0
1530   Operative builders                                   (A)              0         2         2       0       0      0
1600  Heavy construction, except building                    60          1,478        10         9       1       0      0
1610   Highway and street construction                       23            442         5         5       0       0      0
1620   Heavy construction, except highway                    37          1,036         5         4       1       0      0
1700  Special trade contractors                             326          7,090        69        68       1       0      0
1710   Plumbing, heating, air-conditioning                   83          1,609        15        15       0       0      0
1720   Painting and paper hanging                            11            112         5         5       0       0      0
1730   Electrical work                                      107          2,662         9         8       1       0      0
1740   Masonry, stonework, and plastering                    12            154         7         7       0       0      0
1741    Masonry and other stonework                         (A)              0         1         1       0       0      0
1742    Plastering, drywall, and insulation                 (A)              0         6         6       0       0      0
1750   Carpentry and floor work                              35            493        12        12       0       0      0
1751    Carpentry work                                      (B)              0        10        10       0       0      0
1752    Floor laying and floor work, n.e.c.                 (A)              0         2         2       0       0      0
1760   Roofing, siding, and sheet metal work                 17            248         5         5       0       0      0
1770   Concrete work                                         24            621         8         8       0       0      0
1790   Misc. special trade contractors                       37          1,191         8         8       0       0      0
1793    Glass and glazing work                              (A)              0         1         1       0       0      0
1794    Excavation work                                     (B)              0         5         5       0       0      0
1799    Special trade contractors, n.e.c.                   (A)              0         2         2       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

20-- MANUFACTURING                                        1,727         33,537        82        65      14       3      0
2000  Food and kindred products                             847          9,698         9         4       3       2      0
2040   Grain mill products                                  (B)              0         1         0       1       0      0
2048    Prepared feeds, n.e.c.                              (B)              0         1         0       1       0      0
2050   Bakery products                                      (A)              0         1         1       0       0      0
2060   Sugar and confectionery products                     (A)              0         2         2       0       0      0
2064    Candy and other confectionery products              (A)              0         2         2       0       0      0
2090   Misc. food and kindred products                      (F)              0         5         1       2       2      0
2091    Canned and cured fish and seafoods                  (A)              0         1         1       0       0      0
2092    Fresh or frozen prepared fish                       782          7,961         4         0       2       2      0
2300  Apparel and other textile products                    (A)              0         1         1       0       0      0
2330   Women's and misses' outerwear                        (A)              0         1         1       0       0      0
2335    Women's, junior's, and misses' dresses              (A)              0         1         1       0       0      0
2400  Lumber and wood products                              568         16,215        46        39       6       1      0
2410   Logging                                              (E)              0        41        35       6       0      0
2420   Sawmills and planing mills                           (C)              0         3         2       0       1      0
2421    Sawmills and planing mills, general                 (C)              0         3         2       0       1      0
2430   Millwork, plywood and structural members             (A)              0         2         2       0       0      0
2431    Millwork                                            (A)              0         2         2       0       0      0
2500  Furniture and fixtures                                (A)              0         2         2       0       0      0
2510   Household furniture                                  (A)              0         2         2       0       0      0
2511    Wood household furniture                            (A)              0         1         1       0       0      0
2512    Upholstered household furniture                     (A)              0         1         1       0       0      0
2700  Printing and publishing                                75          1,436         5         4       1       0      0
2710   Newspapers                                           (B)              0         1         0       1       0      0
2750   Commercial printing                                  (A)              0         4         4       0       0      0
2752    Commercial printing, lithographic                   (A)              0         3         3       0       0      0
2759    Commercial printing, n.e.c.                         (A)              0         1         1       0       0      0
3200  Stone, clay, and glass products                       (B)              0         2         2       0       0      0
3270   Concrete, gypsum, and plaster products               (B)              0         2         2       0       0      0
3273    Ready-mixed concrete                                (B)              0         2         2       0       0      0
3400  Fabricated metal products                              41          1,038         3         2       1       0      0
3440   Fabricated structural metal products                 (A)              0         2         2       0       0      0
3443    Fabricated plate work (boiler shops)                (A)              0         2         2       0       0      0
3490   Misc. fabricated metal products                      (B)              0         1         0       1       0      0
3496    Misc. fabricated wire products                      (B)              0         1         0       1       0      0
3500  Industrial machinery and equipment                    129          3,642         9         6       3       0      0
3520   Farm and garden machinery                            (B)              0         1         0       1       0      0
3523    Farm machinery and equipment                        (B)              0         1         0       1       0      0
3530   Construction and related machinery                   (B)              0         1         0       1       0      0
3537    Industrial trucks and tractors                      (B)              0         1         0       1       0      0
3550   Special industry machinery                            34            853         3         3       0       0      0
3556    Food products machinery                              34            853         3         3       0       0      0
3560   General industrial machinery                         (B)              0         1         0       1       0      0
3565    Packaging machinery                                 (B)              0         1         0       1       0      0
3580   Refrigeration and service machinery                  (A)              0         1         1       0       0      0
3581    Automatic vending machines                          (A)              0         1         1       0       0      0
3590   Industrial machinery, n.e.c.                         (A)              0         2         2       0       0      0
3599    Industrial machinery, n.e.c.                        (A)              0         2         2       0       0      0
3600  Electronic and other electronic equipment             (A)              0         1         1       0       0      0
3670   Electronic components and accessories                (A)              0         1         1       0       0      0
3679    Electronic components, n.e.c.                       (A)              0         1         1       0       0      0
3700  Transportation equipment                              (A)              0         3         3       0       0      0
3730   Ship and boat building and repairing                 (A)              0         3         3       0       0      0
3731    Ship building and repairing                         (A)              0         1         1       0       0      0
3732    Boat building and repairing                         (A)              0         2         2       0       0      0
3800  Instruments and related products                      (A)              0         1         1       0       0      0
3810   Search and navigation equipment                      (A)              0         1         1       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

40-- TRANSPORTATION AND PUBLIC UTILITIES                    352         10,059        65        63       2       0      0
4100  Local and interurban passenger transit                (B)              0         1         0       1       0      0
4110   Local and suburban transportation                    (B)              0         1         0       1       0      0
4119    Local passenger transportation, n.e.c.              (B)              0         1         0       1       0      0
4200  Trucking and warehousing                              101          2,585        26        26       0       0      0
4210   Trucking and courier services, except air            (B)              0        23        23       0       0      0
4220   Public warehousing and storage                       (B)              0         3         3       0       0      0
4221    Farm product warehousing and storage                (A)              0         1         1       0       0      0
4225    General warehousing and storage                     (A)              0         1         1       0       0      0
4226    Special warehousing and storage, n.e.c.             (A)              0         1         1       0       0      0
4400  Water transportation                                   27          1,645        11        11       0       0      0
4490   Water transportation services                         27          1,645        11        11       0       0      0
4491    Marine cargo handling                               (A)              0         1         1       0       0      0
4492    Towing and tugboat service                          (A)              0         1         1       0       0      0
4493    Marinas                                             (A)              0         1         1       0       0      0
4499    Water transportation services, n.e.c.               (A)              0         8         8       0       0      0
4500  Transportation by air                                 (A)              0         2         2       0       0      0
4510   Air transportation, scheduled                        (A)              0         2         2       0       0      0
4700  Transportation services                               (A)              0         4         4       0       0      0
4720   Passenger transportation arrangement                 (A)              0         4         4       0       0      0
4724    Travel agencies                                     (A)              0         4         4       0       0      0
4800  Communication                                          93          2,048        10        10       0       0      0
4810   Telephone communication                              (B)              0         4         4       0       0      0
4813    Telephone communications, exc. radio                (B)              0         4         4       0       0      0
4830   Radio and television broadcasting                    (B)              0         4         4       0       0      0
4840   Cable and other pay TV services                      (A)              0         2         2       0       0      0
4900  Electric, gas, and sanitary services                   85          2,825        11        10       1       0      0
4910   Electric services                                    (B)              0         3         2       1       0      0
4920   Gas production and distribution                      (A)              0         1         1       0       0      0
4940   Water supply                                          15             83         6         6       0       0      0
4950   Sanitary services                                    (A)              0         1         1       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

50-- WHOLESALE TRADE                                        459         11,059        62        57       5       0      0
5000  Wholesale trade - durable goods                       129          3,008        25        25       0       0      0
5010   Motor vehicles, parts, and supplies                   42            726         7         7       0       0      0
5013    Motor vehicle supplies and new parts                (B)              0         5         5       0       0      0
5014    Tires and tubes                                     (A)              0         1         1       0       0      0
5015    Motor vehicle parts, used                           (A)              0         1         1       0       0      0
5030   Lumber and construction materials                    (A)              0         4         4       0       0      0
5031    Lumber, plywood, and millwork                       (A)              0         1         1       0       0      0
5032    Brick, stone, and related materials                 (A)              0         3         3       0       0      0
5040   Professional and commercial equipment                (A)              0         1         1       0       0      0
5047    Medical and hospital equipment                      (A)              0         1         1       0       0      0
5060   Electrical goods                                     (A)              0         2         2       0       0      0
5063    Electrical apparatus and equipment                  (A)              0         1         1       0       0      0
5065    Electronic parts and equipment                      (A)              0         1         1       0       0      0
5080   Machinery, equipment, and supplies                    50          1,371         7         7       0       0      0
5083    Farm and garden machinery                           (A)              0         1         1       0       0      0
5085    Industrial supplies                                 (A)              0         1         1       0       0      0
5087    Service establishment equipment                     (A)              0         2         2       0       0      0
5088    Transportation equipment and supplies                26            957         3         3       0       0      0
5090   Miscellaneous durable goods                           11            186         4         4       0       0      0
5091    Sporting and recreational goods                     (A)              0         3         3       0       0      0
5092    Toys and hobby goods and supplies                   (A)              0         1         1       0       0      0
5100  Wholesale trade - nondurable goods                    330          8,051        37        32       5       0      0
5110   Paper and paper products                              64          1,332         4         3       1       0      0
5112    Stationery and office supplies                      (A)              0         2         2       0       0      0
5113    Industrial and personal service paper               (B)              0         2         1       1       0      0
5140   Groceries and related products                       144          3,971        19        17       2       0      0
5141    Groceries, general line                             (A)              0         1         1       0       0      0
5142    Packaged frozen foods                               (B)              0         2         1       1       0      0
5143    Dairy products, exc. dried or canned                  8            154         3         3       0       0      0
5146    Fish and seafoods                                   (A)              0         3         3       0       0      0
5147    Meats and meat products                             (A)              0         1         1       0       0      0
5148    Fresh fruits and vegetables                         (A)              0         2         2       0       0      0
5149    Groceries and related products, n.e.c.               30          1,016         6         6       0       0      0
5170   Petroleum and petroleum products                      79          1,652         7         5       2       0      0
5171    Petroleum bulk stations and terminals                79          1,652         7         5       2       0      0
5180   Beer, wine, and distilled beverages                   33            995         3         3       0       0      0
5181    Beer and ale                                        (B)              0         2         2       0       0      0
5182    Wine and distilled beverages                        (A)              0         1         1       0       0      0
5190   Misc. nondurable goods                                10            101         4         4       0       0      0
5191    Farm supplies                                       (A)              0         2         2       0       0      0
5199    Nondurable goods, n.e.c.                            (A)              0         1         1       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

52-- RETAIL TRADE                                         3,715         45,994       389       347      41       1      0
5200  Building materials and garden supplies                143          2,436        21        20       1       0      0
5210   Lumber and other building materials                   88          1,747         8         7       1       0      0
5230   Paint, glass, and wallpaper stores                   (A)              0         1         1       0       0      0
5250   Hardware stores                                      (B)              0         8         8       0       0      0
5260   Retail nurseries and garden stores                   (A)              0         4         4       0       0      0
5300  General merchandise stores                            350          5,937        11         9       1       1      0
5310   Department stores                                    (C)              0         1         0       0       1      0
5330   Variety stores                                        36            450         6         6       0       0      0
5390   Misc. general merchandise stores                     (B)              0         4         3       1       0      0
5400  Food stores                                           511          7,096        44        39       5       0      0
5410   Grocery stores                                       433          6,242        26        21       5       0      0
5420   Meat and fish markets                                (A)              0         2         2       0       0      0
5440   Candy, nut, and confectionery stores                  26            287         4         4       0       0      0
5450   Dairy products stores                                (A)              0         1         1       0       0      0
5460   Retail bakeries                                       30            366         4         4       0       0      0
5490   Miscellaneous food stores                             15            116         7         7       0       0      0
5500  Automotive dealers and service stations               350          6,315        34        30       4       0      0
5510   New and used car dealers                             186          3,053         4         0       4       0      0
5520   Used car dealers                                     (A)              0         2         2       0       0      0
5530   Auto and home supply stores                          (B)              0         7         7       0       0      0
5540   Gasoline service stations                            111          1,317        19        19       0       0      0
5550   Boat dealers                                         (A)              0         1         1       0       0      0
5560   Recreational vehicle dealers                         (A)              0         1         1       0       0      0
5600  Apparel and accessory stores                          201          2,184        29        28       1       0      0
5610   Men's and boys' clothing stores                      (A)              0         1         1       0       0      0
5620   Women's clothing stores                               85            793        12        11       1       0      0
5630   Women's accessory and specialty stores               (A)              0         2         2       0       0      0
5640   Children's and infants' wear stores                  (A)              0         2         2       0       0      0
5650   Family clothing stores                                84            820         8         8       0       0      0
5660   Shoe stores                                           15            261         3         3       0       0      0
5690   Misc. apparel and accessory stores                   (A)              0         1         1       0       0      0
5700  Furniture and homefurnishings stores                  (B)              0        19        18       1       0      0
5710   Furniture and homefurnishings stores                  69          1,161        12        11       1       0      0
5712    Furniture stores                                     42            748         5         4       1       0      0
5713    Floor covering stores                               (B)              0         5         5       0       0      0
5719    Misc. homefurnishings stores                        (A)              0         2         2       0       0      0
5720   Household appliance stores                           (A)              0         1         1       0       0      0
5730   Radio, television, and computer stores               (A)              0         6         6       0       0      0
5731    Radio, TV, and electronic stores                      7            139         4         4       0       0      0
5734    Computer and software stores                        (A)              0         1         1       0       0      0
5736    Musical instrument stores                           (A)              0         1         1       0       0      0
5800  Eating and drinking places                          1,645         15,648       120        95      25       0      0
5812    Eating places                                     1,559         14,851       102        78      24       0      0
5813    Drinking places                                      64            609        12        11       1       0      0
5900  Miscellaneous retail                                  426          4,918       109       106       3       0      0
5910   Drug stores and proprietary stores                   104          1,404         5         2       3       0      0
5920   Liquor stores                                         12            233         9         9       0       0      0
5930   Used merchandise stores                               20            152         6         6       0       0      0
5940   Miscellaneous shopping goods stores                  192          1,907        55        55       0       0      0
5941    Sporting goods and bicycle shops                     44            561         9         9       0       0      0
5942    Book stores                                          14            143         4         4       0       0      0
5944    Jewelry stores                                       24            338         7         7       0       0      0
5945    Hobby, toy, and game shops                           23            184         8         8       0       0      0
5946    Camera and photographic supply stores               (A)              0         1         1       0       0      0
5947    Gift, novelty, and souvenir shops                    67            497        23        23       0       0      0
5948    Luggage and leather goods stores                    (A)              0         1         1       0       0      0
5949    Sewing, needlework, and piece goods                 (A)              0         2         2       0       0      0
5960   Nonstore retailers                                    14            183         6         6       0       0      0
5961    Catalog and mail-order houses                       (A)              0         4         4       0       0      0
5962    Merchandising machine operators                     (A)              0         1         1       0       0      0
5963    Direct selling establishments                       (A)              0         1         1       0       0      0
5980   Fuel dealers                                          11            184         3         3       0       0      0
5983    Fuel oil dealers                                    (A)              0         2         2       0       0      0
5984    Liquefied petroleum gas dealers                     (A)              0         1         1       0       0      0
5990   Retail stores, n.e.c.                                 73            848        24        24       0       0      0
5992    Florists                                            (B)              0         7         7       0       0      0
5994    News dealers and newsstands                         (A)              0         1         1       0       0      0
5995    Optical goods stores                                (A)              0         1         1       0       0      0
5999    Miscellaneous retail stores, n.e.c.                  45            577        14        14       0       0      0
599\  Administrative and auxiliary                          (A)              0         2         2       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

60-- FINANCE, INSURANCE, AND REAL ESTATE                    487          8,163        91        88       3       0      0
6000  Depository institutions                               168          3,155        16        14       2       0      0
6020   Commercial banks                                     135          2,501        11         9       2       0      0
6030   Savings institutions                                 (A)              0         2         2       0       0      0
6060   Credit unions                                        (B)              0         3         3       0       0      0
6100  Nondepository institutions                             19            368         6         6       0       0      0
6140   Personal credit institutions                         (A)              0         2         2       0       0      0
6160   Mortgage bankers and brokers                         (A)              0         4         4       0       0      0
6200  Security and commodity brokers                        (A)              0         4         4       0       0      0
6210   Security brokers and dealers                         (A)              0         4         4       0       0      0
6300  Insurance carriers                                    (A)              0         3         3       0       0      0
6330   Fire, marine, and casualty insurance                 (A)              0         2         2       0       0      0
6360   Title insurance                                      (A)              0         1         1       0       0      0
6400  Insurance agents, brokers, and service                (B)              0        14        14       0       0      0
6500  Real estate                                           215          2,363        45        44       1       0      0
6510   Real estate operators and lessors                     74            647        23        23       0       0      0
6530   Real estate agents and managers                      119          1,371        18        17       1       0      0
6540   Title abstract offices                               (A)              0         1         1       0       0      0
6550   Subdividers and developers                           (A)              0         3         3       0       0      0
6552    Subdividers and developers, n.e.c.                  (A)              0         2         2       0       0      0
6553    Cemetery subdividers and developers                 (A)              0         1         1       0       0      0
6700  Holding and other investment offices                   14            294         3         3       0       0      0
6710   Holding offices                                      (A)              0         1         1       0       0      0
6730   Trusts                                               (A)              0         2         2       0       0      0
6733    Trusts, n.e.c.                                      (A)              0         2         2       0       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

70-- SERVICES                                             2,829         48,331       372       351      17       4      0
7000  Hotels and other lodging places                       642          8,077        63        55       7       1      0
7010   Hotels and motels                                    577          6,676        54        47       6       1      0
7030   Camps and recreational vehicle parks                 (B)              0         8         7       1       0      0
7032    Sporting and recreational camps                     (A)              0         2         2       0       0      0
7033    Trailer parks and campsites                          59          1,325         5         4       1       0      0
7040   Membership-basis organization hotels                 (A)              0         1         1       0       0      0
7200  Personal services                                      57            656        20        20       0       0      0
7210   Laundry, cleaning, and garment services               18            138         5         5       0       0      0
7213    Linen supply                                        (A)              0         1         1       0       0      0
7215    Coin-operated laundries and cleaning                (A)              0         1         1       0       0      0
7217    Carpet and upholstery cleaning                      (A)              0         1         1       0       0      0
7219    Laundry and garment services, n.e.c.                (A)              0         2         2       0       0      0
7220   Photographic studios, portrait                       (A)              0         2         2       0       0      0
7230   Beauty shops                                          24            250         9         9       0       0      0
7240   Barber shops                                         (A)              0         1         1       0       0      0
7260   Funeral service and crematories                      (A)              0         2         2       0       0      0
7290   Miscellaneous personal services                      (A)              0         1         1       0       0      0
7291    Tax return preparation services                     (A)              0         1         1       0       0      0
7300  Business services                                     130          3,845        26        24       2       0      0
7320   Credit reporting and collection                      (A)              0         2         2       0       0      0
7322    Adjustment and collection services                  (A)              0         1         1       0       0      0
7323    Credit reporting services                           (A)              0         1         1       0       0      0
7340   Services to buildings                                 22            253         9         9       0       0      0
7342    Disinfecting and pest control services              (A)              0         1         1       0       0      0
7349    Building maintenance services, n.e.c.               (B)              0         8         8       0       0      0
7360   Personnel supply services                             56          2,821         5         3       2       0      0
7361    Employment agencies                                 (A)              0         2         2       0       0      0
7363    Help supply services                                (B)              0         3         1       2       0      0
7370   Computer and data processing services                  7            169         3         3       0       0      0
7371    Computer programming services                       (A)              0         2         2       0       0      0
7372    Prepackaged software                                (A)              0         1         1       0       0      0
7380   Miscellaneous business services                       27            244         6         6       0       0      0
7382    Security systems services                           (A)              0         1         1       0       0      0
7384    Photofinishing laboratories                         (A)              0         1         1       0       0      0
7389    Business services, n.e.c.                           (B)              0         4         4       0       0      0
7500  Auto repair, services, and parking                     75          1,325        18        18       0       0      0
7530   Automotive repair shops                              (B)              0        17        17       0       0      0
7532    Top and body repair and paint shops                  21            467         6         6       0       0      0
7533    Auto exhaust system repair shops                    (A)              0         1         1       0       0      0
7537    Automotive transmission repair shops                (A)              0         1         1       0       0      0
7538    General automotive repair shops                      40            623         7         7       0       0      0
7539    Automotive repair shops, n.e.c.                     (A)              0         2         2       0       0      0
7540   Automotive services, except repair                   (A)              0         1         1       0       0      0
7549    Automotive services, n.e.c.                         (A)              0         1         1       0       0      0
7600  Miscellaneous repair services                         (B)              0        11        11       0       0      0
7620   Electrical repair shops                              (A)              0         3         3       0       0      0
7622    Radio and television repair                         (A)              0         1         1       0       0      0
7629    Electrical repair shops, n.e.c.                     (A)              0         2         2       0       0      0
7690   Miscellaneous repair shops                            25            483         8         8       0       0      0
7692    Welding repair                                      (A)              0         1         1       0       0      0
7699    Repair services, n.e.c.                             (B)              0         7         7       0       0      0
7800  Motion pictures                                        25            206         7         7       0       0      0
7830   Motion picture theaters                              (A)              0         2         2       0       0      0
7832    Motion picture theaters, ex drive-in                (A)              0         2         2       0       0      0
7840   Video tape rental                                    (A)              0         5         5       0       0      0
7900  Amusement and recreation services                     165          2,404        16        15       1       0      0
7910   Dance studios, schools, and halls                    (A)              0         2         2       0       0      0
7930   Bowling centers                                      (B)              0         2         2       0       0      0
7990   Misc. amusement, recreation services                 134          2,163        12        11       1       0      0
7991    Physical fitness facilities                         (A)              0         1         1       0       0      0
7992    Public golf courses                                 (B)              0         2         2       0       0      0
7993    Coin-operated amusement devices                     (B)              0         5         5       0       0      0
7996    Amusement parks                                     (A)              0         1         1       0       0      0
7997    Membership sports and recreation clubs              (B)              0         1         0       1       0      0
7999    Amusement and recreation, n.e.c.                    (A)              0         2         2       0       0      0
8000  Health services                                       793         18,759        62        58       2       2      0
8010   Offices and clinics of medical doctors                67          2,248        13        13       0       0      0
8020   Offices and clinics of dentists                      122          2,050        17        17       0       0      0
8030   Offices of osteopathic physicians                    (A)              0         2         2       0       0      0
8040   Offices of other health practitioners                 53            635        15        15       0       0      0
8041    Offices and clinics of chiropractors                 19            182         5         5       0       0      0
8042    Offices and clinics of optometrists                 (A)              0         4         4       0       0      0
8043    Offices and clinics of podiatrists                  (A)              0         2         2       0       0      0
8049    Offices of health practitioners, n.e.c.              18            239         4         4       0       0      0
8050   Nursing and personal care facilities                 (C)              0        10         9       1       0      0
8060   Hospitals                                            (E)              0         2         0       0       2      0
8070   Medical and dental laboratories                      (A)              0         1         1       0       0      0
8072    Dental laboratories                                 (A)              0         1         1       0       0      0
8080   Home health care services                            (A)              0         1         1       0       0      0
8090   Health and allied services, n.e.c.                   (B)              0         1         0       1       0      0
8100  Legal services                                         62          1,084        17        17       0       0      0
8200  Educational services                                   27            338         6         6       0       0      0
8210   Elementary and secondary schools                     (B)              0         3         3       0       0      0
8220   Colleges and universities                            (A)              0         1         1       0       0      0
8240   Vocational schools                                   (A)              0         1         1       0       0      0
8290   Schools and educational services, n.e.c.             (A)              0         1         1       0       0      0
8300  Social services                                       334          5,704        29        26       2       1      0
8320   Individual and family services                        20            391         8         8       0       0      0
8330   Job training and related services                    (C)              0         5         3       1       1      0
8350   Child day care services                              (B)              0         8         8       0       0      0
8360   Residential care                                     (B)              0         4         3       1       0      0
8390   Social services, n.e.c.                              (A)              0         2         2       0       0      0
8400  Museums, botanical, zoological gardens                (B)              0         2         1       1       0      0
8410   Museums and art galleries                            (B)              0         2         1       1       0      0
8600  Membership organizations                              343          2,921        62        61       1       0      0
8610   Business associations                                (B)              0         4         4       0       0      0
8620   Professional organizations                           (A)              0         1         1       0       0      0
8630   Labor organizations                                  (A)              0         4         4       0       0      0
8640   Civic and social associations                        113            705        16        16       0       0      0
8660   Religious organizations                              173          1,413        33        32       1       0      0
8690   Membership organizations, n.e.c.                       8            188         4         4       0       0      0
8700  Engineering and management services                    79          1,287        27        27       0       0      0
8710   Engineering and architectural services                 4             92         3         3       0       0      0
8711    Engineering services                                (A)              0         1         1       0       0      0
8712    Architectural services                              (A)              0         1         1       0       0      0
8713    Surveying services                                  (A)              0         1         1       0       0      0
8720   Accounting, auditing, and bookkeeping                 71          1,106        20        20       0       0      0
8740   Management and public relations                        4             89         4         4       0       0      0
8741    Management services                                 (A)              0         2         2       0       0      0
8748    Business consulting, n.e.c.                         (A)              0         2         2       0       0      0
8900  Services, n.e.c.                                        8            134         5         5       0       0      0
899\  Administrative and auxiliary                          (B)              0         1         0       1       0      0


                                                                       Annual   Establishment by Employment-size class
                                                      Number of       Payroll ------------------------------------------
SIC                     Industry                      Employees      ($1,000)     Total      1-19   20-99 100-499  > 499
---- ----------------------------------------------  ----------  ------------ --------- --------- ------- ------- ------

99-- UNCLASSIFIED ESTABLISHMENTS                            (A)              0         9         9       0       0      0




North Coast Interactive Media
Clatsop County Reference Information
For more Information contact ccri@clatsop.com
http://www.clatsop.com/ccri \n